Winter prices 2024/25
Gemeindealpe | Bürgeralpe
Tickets only valid in Mitterbach and Mariazell.
Persons with a valid ski pass and wearing ski clothing travel free of charge on the Mitterbach - Mariazell section of the Mariazell railway.
Gemeindealpe | Bürgeralpe
ADULTS | CHILDREN | |||||||
---|---|---|---|---|---|---|---|---|
High season | Low season | High season | Low season | |||||
normal | reduced | normal | reduced | normal | reduced | normal | reduced | |
Day ticket | 50,50 | 49,00 | 46,50 | 45,50 | 26,50 | 26,00 | 24,50 | 24,00 |
2-hour ticket | 35,50 | 33,00 | 18,50 | 17,50 | ||||
4-hour ticket | 45,50 | 44,50 | 42,00 | 41,00 | 24,00 | 23,50 | 22,00 | 21,50 |
Partner card | 58,50 | |||||||
Senior Weeks day ticket* | 39,50 | |||||||
Group ticket | 45,50 | 44,00 | 24,00 | 23,50 |
Gemeindealpe | Bürgeralpe | Annaberg
ADULTS | CHILDREN | |||||||
---|---|---|---|---|---|---|---|---|
High season | Low season | High season | Low season | |||||
normal | reduced | normal | reduced | normal | reduced | normal | reduced | |
1 1/2-day ticket | 87,00 | 84,50 | 80,50 | 78,50 | 45,50 | 44,50 | 42,00 | 41,50 |
2-day ticket | 96,00 | 93,50 | 88,50 | 86,00 | 50,00 | 48,50 | 46,50 | 45,00 |
2 1/2-day ticket | 132,00 | 128,50 | 121,50 | 118,00 | 69,00 | 67,00 | 63,50 | 61,50 |
3-day ticket | 139,50 | 135,50 | 128,50 | 125,00 | 73,00 | 71,00 | 67,00 | 65,00 |
4-day ticket | 177,00 | 172,00 | 163,00 | 158,50 | 92,50 | 90,00 | 85,00 | 82,50 |
5-day ticket | 208,50 | 202,50 | 192,00 | 186,50 | 108,50 | 105,50 | 100,00 | 97,00 |
6-day ticket | 234,50 | 227,50 | 216,00 | 210,00 | 122,00 | 118,50 | 112,50 | 109,50 |
7-day card | 258,00 | 250,50 | 238,00 | 231,00 | 134,50 | 130,50 | 124,00 | 120,50 |
8-day ticket | 278,00 | 270,00 | 256,50 | 249,00 | 145,00 | 141,00 | 133,50 | 129,50 |
Touring season ticket | 100,00 | |||||||
Tourers Day ticket | 12,00 | |||||||
Course card for toddlers | 7,00 |
Season ticket mountain adventure pass | Get your season ticket for 10 ski resorts at a particularly attractive price. You can find all the information here! |
COMMUNITY DEAL
ADULTS | CHILDREN | |||
---|---|---|---|---|
High season | Low season | Skin season | Low season | |
Uphill and downhill ride | 18,50 | 17,50 | 12,00 | 11,50 |
Ascent or descent | 13,50 | 13,00 | 9,00 | 8,50 |
Take-off and landing fee for paragliders | 7,00 | 6,00 |
ADULTS Year of birth: from 1998 | U25 & TEENAGERS Year of birth: 1999 - 2009 | CHILDREN Year of birth: 2010 - 2018 | |
Eastern Alps CARD | 720,00 | 547,00 | 372,00 |
Winter season 2024/25 7 December 2024 - 16 March 2025 with suitable snow conditions | |
MAIN SEASON: daily during the holidays: Christmas holidays (25 Dec. 2024 - 6 Jan. 2025) Semester break (1 Feb. 2025 - 23 Feb. 2025) | LOW SEASON: 14 - 24 Dec. 2024 7 Jan. 2025 - 31 Jan. 2025 24 Feb. 2025 - 16 March 2025 |
Daily operation from 9:00 to 16:00 Last ascent/descent: 15:45 Piste closure: 16:30 - 8:30 Wednesday departure from the mountain (mountain huts) is possible until 19:00. (Piste closure on this day 19:30 - 08:30) |
Notes:
- Group rate: from 20 persons, every 21st person travels free of charge
- Children from 6 - 15 years
- Children up to their 6th birthday are transported free of charge (only with an accompanying person)
- Adults aged 16 and over
- Seniors aged 60 and over
*Senior Weeks: Monday to Friday during the low season - People with a valid ski pass and wearing ski clothing travel free of charge on the Mitterbach - Mariazell section of the Mariazell railway.
- Vouchers can only be redeemed in the "exhibition area"
- KeyCard insert € 2.00 - will be refunded on return
- KeyCard use mountain adventure pass € 5.00 - will be refunded on return
Discounts:
- with family pass
- with guest card
- 50 % discount for people with a disability of 50 % or more (ID required)
Tip: With the NÖ-CARD you can use the 4-hour ticket on the Gemeindealpe free of charge.